Long Description | ring 18 kt YG, 10 diamonds 0,71 ct, F-vsi/si, 10 diamonds 0,20 ct, F-vsi/si, 1 emerald 0,93 ct green, width:54 |
Name | ring 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 3.7 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.91 |
Number of Diamonds | 20 |
Clarity | vsi/si |
Color Stone | Emerald |
Color Stone Weight (ct) | 0.93 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |