Long Description | ring 18 kt WG, 4 oval 0,56 ct, G-si, 10 diamonds 0,52 ct, E-vsi, 1 sapphire 3,19 ct blue, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 4.19 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.08 |
Number of Diamonds | 14 |
Clarity | vsi |
Color Stone | Saphire |
Color Stone Weight (ct) | 3.19 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | River |
Color Stone Color | blue |