Long Description | ring 18 kt RG, 48 diamonds 0,31 ct, G-si, 1 ruby 0,12 ct red, 11 sapphire 1,27 ct fancy, width:54 |
Name | ring 18 kt RG |
Main Material | red gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 4.64 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.31 |
Number of Diamonds | 48 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 1.39 |
Number of Color Stones | 12 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | fancy |