Long Description | ring 14 kt WG, 4 marquise 0,09 ct, F-vsi, 1 princess 0,02 ct, F-vsi, 14 diamonds 0,04 ct, F-si, Ø:4,6 mm, width:54 |
Name | ring 14 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 14kt |
Weight Main Material (g) | 1.62 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.15 |
Number of Diamonds | 19 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |