Long Description | ring 18 kt WG, 36 diamonds 0,18 ct, G-si, 1 topaz 11,10 ct Lond. blue, h:19,0 mm, w:10,0 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 3 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.18 |
Number of Diamonds | 36 |
Clarity | si |
Color Stone | Topaz |
Color Stone Cut | Oval |
Color Stone Weight (ct) | 11.1 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | London blue |