Long Description | earrings 18 kt YG, setting rhodium plated, 44 diamonds 0,50 ct, G-si, 22 baguette 0,76 ct, F-vsi/si, 60 diamonds 0,40 ct, G-si |
Name | earrings 18 kt YG, setting rhodium plated |
Main Material | yellow gold |
Type of Jewellery | Ear Jewellery |
Alloy | 18kt |
Weight Main Material (g) | 10.48 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.66 |
Number of Diamonds | 126 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |