Long Description | bracelet 18 kt WG, 16 baguette 0,56 ct, G-si, 32 diamonds 0,83 ct, G-si, 16 sapphire 4,98 ct blue, l:17,8 cm |
Name | bracelet 18 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 6.27 |
Length (cm) | 17.8 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.39 |
Number of Diamonds | 48 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 4.98 |
Number of Color Stones | 16 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |