Long Description | bracelet 18 kt WG, 5 diamonds 0,35 ct, F-vsi, 16 pear 1,40 ct, F-vsi, 8 pear 1,15 ct-vsi, 6 pear 1,12 ct, F-vsi, 8 diamonds 0,25 ct, F-vsi, w:10,3 mm, l:47,0 cm, th:4,3 mm |
Name | bracelet 18 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 12.6 |
Length (cm) | 47 |
Diamond Cut | Round |
Diamond Weight (ct) | 4.27 |
Number of Diamonds | 43 |
Clarity | vsi |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |